COMPRESSION GARMENT SIZE CHARTS

Postpartum Compression Garment Sizing
SizeWaistHipsPre-Preg Pant
XS 24-26" 34-36" 00-2
S 27-29" 37-39" 4-6
M 30-32" 40-42" 8-10
L 33-36" 43-45" 12-14
XL 37-39" 46-49" 16-18
2X 40-44" 50-54" 20-22

Download this chart!

Maternity Support Band Sizing
Size A-Length Under Belly* Pre-Preg Pant
XS 37.5" 24-32" 00-0
S 43" 33-40" 2-4
M 52.5" 41-48" 6-12
L 59" 49-52" 14-18
XL 65.5" 53-62" 20-26

*Measure the largest part of your waist where the band will be worn like a cradle, typically below your belly button.

Download this chart!

Compression Sock Sizing
Size Shoe Size Calf Ankle
Small 5-6 11-14" 6.5-8.5"
Medium 6.5-10 14-16.5" 9-11.5"
Large 10.5-13 16.5-19" 9-11.5"
X-Large 14-16 19-22" 11-15"

Download this chart!

Compression Sock Sizing Chart